Product Details:
Brand | Lancer |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Tow Power TP202DD |
Protection Level | S1 |
Certification | EN |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Medical, Chemical, Fire Safety, Defence |
Features | Puncture Resistant, Anti Skid |
Sizes Available | 6, 10, 7, 8, 9 |
Insole Material | EVA |
Do You Fulfill Sample Orders | Yes |
Steel Toe | |
Usage Industry | Construction, Electrical, Chemical, Fire Safety, Defence, Medical |
Features | Anti Skid, Heat Resistant, Anti-Static, Chemical Resistant, Puncture Resistant, Oil Resistant |
Product Details:
Upper Shoe Material | Canvas |
Model | Fuel Falcon |
Ankle Type | Low Ankle |
Color | Black |
Sizes Available | 6, 7, 8, 9, 10 |
Antimicrobial - The boots are made with an antimicrobial material that helps to keep your feet healthy and free from bacteria.
Flexible- The boots are flexible and easy to wear, making them comfortable for all-day wear.
Occasion – Outdoor and walking
Material – S1P- Safety Shoes A = antistatic. FO = resistance to fuel and oil. E = energy absorption at heel. P = penetration resistance.
Protective shoes come equipped with slip-resistant soles and provide complete protection in hazardous workplaces. Mostly on construction sites, people get struck by objects falling from above, these shoes help to protect your toes.
Manufacturer – Xo-Footwear
Country of origin – India
Product Details:
Sole | 5-12 |
Color | Black |
Upper Material | Soft grain brown suede leather |
Lining Type | 3D Airmesh textile with soft foam |
Outsole Material | Polyurethane |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Upper Shoe Material | Leather |
Brand | KARAM |
Model Name/Number | KARAM FS05 |
Delivery Time | 2 DAYS |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Closure | Laces |
Do You Fulfill Sample Orders | Yes |
Certification | EN |
Upper Material | LEATHER |
Toe Cap | STEEL |
Design | DERBY |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Product Details:
Brand | Euro |
Model | Euro Energy |
Available Size | 5 to 12 |
Application | Industrial |
Protection Level | S1 |
Ankle Type | Low Ankle |
Closure Type | Laces |
Sizes Available | 7, 9, 6, 8, 10 |
Packaging Type | Box |
Upper Material | Soft grain grey suede leather |
Color | Black,Silver & Grey |
Lining Type | Aerospace textile with soft foam |
Description:
Safety sport shoe
Characteristics:
Sport and trendy design with easy to wear bootstrap
Reflector taping for high visibility
Other Details:
Mould: Toronto
Safety Category: S1
Socks: Removable moulded EVA footbead
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Brand | Euro Safety |
Upper Shoe Material | Leather |
Outsole Material | PERTH |
Model | LUCY |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Printed Grain Leather |
Toe Material | Steel Toe |
Usage Industry | Electrical |
Sizes Available | 3-7 |
Upper Thickness | 200J stainless steel toe cap |
Additional Information:
Product Details:
Upper Shoe Material | Leather |
Available Size | 5-12 Sizes |
Application | Industrial |
Outsole Material | Synthetic Leather |
Length | High ankle |
Protection Level | S3 |
Sole | Leather |
Sole Color | Black |
Sizes Available | 10, 8, 6, 7, 9 |
Packaging Type | Box |
Size | 5-12 |
Upper Material | Full grain buff oily leather |
Lining Type | Nylex with soft foam |
Outsole Temperature | 300 dig C |
Thickness | 1.8-2.0 mm |
Additional Information:
Product Details:
Size | 2-12 |
Color | Black |
Upper Material | Soft breathable microfiber |
Lining Type | Synthetic polyurethane |
Outsole Material | Polyurethane |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Available Size | 8 |
Sole | PU |
Brand | Udyogi |
Size | All Sizes |
Usage/Application | Industrail |
Length | Low ankle |
Features | Anti Skid,Oil Resistant |
Sole Color | Black |
Gender | Male |
Packaging Type | Box |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Sample orders fulfilled | Yes |
Description:Chelsea Boot with HRO
Characteristics:Easy-to-wear with bootstraps Chelsea boot design with water resistant properties Steel mid plate with anti penetration properties Rubber outsole to sustain 300°C
Other Details:Mould: Boston Safety Category: S23Socks: Moulded EVA-Removable footbead
Product Details:
Size | 5-12 |
Brand | Euro |
Usage/Application | Industrial |
Model Name/Number | ENERGY |
Closure | Laces |
Sizes Available | 6, 8, 7, 9, 10 |
Certification | EN |
Toe Cap | STEEL |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 pair |
Outsole Material | Real Leather |
Size | 5-12 |
Upper Material | Full grain buff oily leather |
Lining Type | 3D Airmesh textile with soft foam |
Outsole Temperature | 300 dig C |
Thickness | 1.8-2.0 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | worktoes |
Size | 7 |
Certification | EN |
Features | sports look |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Model Name/Number | scott |
Usage/Application | Industrial |
Brand | worktoes |
Size | 7 |
Certification | EN |
Features | sports look |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Lancer |
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | V103 |
Certification | ISI |
Features | Puncture Resistant, Heat Resistant, Chemical Resistant |
Sizes Available | 10, 9, 6, 7, 8 |
Brand | Lancer |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Tow Power TP202DD |
Protection Level | S1 |
Certification | EN |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical, Fire Safety, Defence, Medical |
Features | Anti Skid, Puncture Resistant |
Sizes Available | 6, 7, 8, 9, 10 |
Product Details:
Minimum Order Quantity | 1 Pair |
Brand | Euro Safety |
Upper Shoe Material | Leather |
Outsole Material | Munich |
Model | BRICK HT |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Electrical, Chemical |
Size | 5-12 |
Additional Information: