Product Details:
| Upper Shoe Material | PVC |
| Brand | Lancer |
| Outsole Material | PVC |
| Model | V103 |
| Certification | ISI |
| Sizes Available | 9, 10, 6, 7, 8 |
| Features | Heat Resistant, Puncture Resistant, Chemical Resistant |
| Brand | Lancer |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Tow Power TP202DD |
| Protection Level | S1 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Chemical, Fire Safety, Defence, Medical |
| Features | Anti Skid, Puncture Resistant |
| Sizes Available | 6, 7, 8, 9, 10 |
Product Details:
| Upper Shoe Material | Leather |
| Brand | Lancer |
| Outsole Material | PU |
| Model | Tow Power TP202DD |
| Protection Level | S1 |
| Certification | EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Fire Safety, Defence, Medical, Chemical |
| Sizes Available | 6, 10, 7, 8, 9 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Features | Puncture Resistant, Anti Skid |
| Steel Toe | |
| Usage Industry | Construction, Electrical, Chemical, Fire Safety, Defence, Medical |
| Features | Anti Skid, Heat Resistant, Anti-Static, Chemical Resistant, Puncture Resistant, Oil Resistant |
Product Details:
| Upper Shoe Material | Canvas |
| Model | Fuel Falcon |
| Ankle Type | Low Ankle |
| Color | Black |
| Sizes Available | 7, 9, 8, 10, 6 |
Antimicrobial - The boots are made with an antimicrobial material that helps to keep your feet healthy and free from bacteria.
Flexible- The boots are flexible and easy to wear, making them comfortable for all-day wear.
Occasion – Outdoor and walking
Material – S1P- Safety Shoes A = antistatic. FO = resistance to fuel and oil. E = energy absorption at heel. P = penetration resistance.
Protective shoes come equipped with slip-resistant soles and provide complete protection in hazardous workplaces. Mostly on construction sites, people get struck by objects falling from above, these shoes help to protect your toes.
Manufacturer – Xo-Footwear
Country of origin – India...
Product Details:
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Length | Low ankle |
| Model | AC-1299 |
| Closure | Laces |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002(II) |
| Warranty | 1 Year Sole Cracking Warranty Only |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Upper Material | Soft grain grey suede leather |
| Brand | Euro |
| Available Size | 11 |
| Application | Industrial |
| Color | Black,Silver & Grey |
| Model | Euro Energy |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Sizes Available | 10, 7, 8, 9, 6 |
| Packaging Type | Box |
| Lining Type | Aerospace textile with soft foam |
Description:
Safety sport shoe
Characteristics:
Sport and trendy design with easy to wear bootstrap
Reflector taping for high visibility
Other Details:
Mould: Toronto
Safety Category: S1
Socks: Removable moulded EVA footbead......
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Upper Material | LEATHER |
| Brand | KARAM |
| Model Name/Number | KARAM FS05 |
| Delivery Time | 2 DAYS |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Closure | Laces |
| Do You Fulfill Sample Orders | Yes |
| Certification | EN |
| Toe Cap | STEEL |
| Design | DERBY |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Heat Resistance | Upto 120 C |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Brand | Euro Safety |
| Outsole Material | PERTH |
| Model | LUCY |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Printed Grain Leather |
| Toe Material | Steel Toe |
| Usage Industry | Electrical |
| Upper Thickness | 200J stainless steel toe cap |
| Sizes Available | 3-7 |
Additional Information:
Product Details:
| Sole Material | PU |
| Size | 7 |
| Brand | worktoes |
| Usage/Application | Industrial |
| Model Name/Number | scott |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Closure | Laces |
| Operative Standard | IS 152982002(II) |
| Do You Fulfill Sample Orders | Yes |
| Certification | EN |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Gender | Male |
| Length | Low ankle |
| Features | sports look |
| Country of Origin | Made in India |
| Upper Material | Buff Grain Leather |
| Material | Leather |
Product Details:
| Upper Shoe Material | Leather |
| Available Size | 11 |
| Application | Industrial |
| Length | High ankle |
| Protection Level | S3 |
| Sole | Leather |
| Sole Color | Black |
| Sizes Available | 9, 10, 7, 8, 6 |
| Packaging Type | Box |
| Size | 5-12 |
| Upper Material | Full grain buff oily leather |
| Lining Type | Nylex with soft foam |
| Outsole Temperature | 300 dig C |
| Thickness | 1.8-2.0 mm |
| Outsole Material | Synthetic Leather |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Outsole Material | Real Leather |
| Size | 5-12 |
| Upper Material | Full grain buff oily leather |
| Lining Type | 3D Airmesh textile with soft foam |
| Outsole Temperature | 300 dig C |
| Thickness | 1.8-2.0 mm |
Additional Information:
Product Details:
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Height | 1 in inches |
| Length | Low ankle |
| Model | AC-1298 |
| Closure | Elastic |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Buckle |
| Usage Industry | Chemical |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information: