Product Details:
| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Outsole Material | Rubber |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Model | TP 1203 |
| Shoe Color | Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Grey |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Toe Material | Composite Toe |
| Upper Shoe Material | Leather |
| Upper Material | Synthetic Leather |
| Model Name/Number | TP-1203 |
| Usage/Application | Industrial |
| Brand | Lancer |
| Size | 6-11 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Unisex |
Product Details:
| Safety Standard | IS 15298 |
| Upper Shoe Material | PVC |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Brand | Lancer |
| Upper Material | Leather |
| Outsole Material | Synthetic |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Model | TP103 |
| Country of Origin | Made in India |
Product Details:
| Gender | Men |
| Size (India/UK) | 10 |
| Sole Material | PVC |
| Closure Type | Lace Up |
| Brand Name | Lancer |
| Sports Type | Training, Walking |
| Type | Casual Wear |
| Upper Material | Synthetic |
| Size | 6, 10, 7, 12, 8, 5, 11, 9 |
| Ankle Type | Low |
| Closure | Lace-Up |
| Model Name/Number | TP 1202 |
| Warranty | 6 Months |
| Shoes Color | bLACK |
| Special Features | Lightweight |
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Protection Level | S1 |
| Outsole Material | PU |
| Model | TP 202 |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Color | Black |
| Leather Type | Synthetic Leather |
| Usage Industry | Construction |
| Country of Origin | Made in India |
| Product Code | TP 704 |