Product Details:
| Minimum Order Quantity | 1 pair |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Size | 5-12 |
| Brand | Allen Cooper |
| Do You Fulfill Sample Orders | Yes |
| Upper | Leather |
| Toe Impact | 220J |
| Soles | DD PU |
| Oil Resistant | Yes |
| Packaging Type | Box |
| Operative Standard | IS 15298:2002 |
| Closure | Laces |
| Certification | ISI |
| Lining | Provided |
| Usage/Application | Industrial |
| Gender | Male |
| Shoe Color | Grey Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Upper Material | Leather |
| Size | 5-12 |
| Brand | Allen Cooper |
| Usage/Application | Industrial |
| Model Name/Number | allen cooper AC1008 |
| Certification | ISI |
| Material | Leather |
| Features | High Anckle |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Length | High ankle |
| Closure | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Brand | GROOJ XPRESS |
| Closure | Laces |
| Design | Lace up |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Synthetic Leather |
Additional Information:
Product Details:
| Upper Shoe Material | Leather |
| Toe Material | With Steel Toe |
| Brand | Fuel |
| Size | 8 |
| Outsole Material | PU |
| Model | Falcon Black |
Product Details:
| Upper Material | mesh |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Model | Fuel Aqua 1 |
| Features | Oil Resistant, Anti static, Anti Skid |
| Protection Level | S1P |
| Certification | ISI |
| Closure Type | Laces |
| Sizes Available | 9, 10, 8, 7, 6 |
| Usage Industry | Electrical |
| Application | Electrical |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Flexible- The boots are flexible and easy to wear, making them comfortable for all-day wear
Fuel is perfect for those long days spent on your feet
With a high-grade material and construction that is built to last, these shoes will provide you with the comfort you need to get through the day
The doctor’s sole will also help to prevent pain and itching in your feet, making them a great choice for anyone with sensitivities or allergies
Instructions
Wash in the washing machine with a shampoo
Wear DRY SHOES only
Wet footwear should be allowed to dry naturally in a cool, dry area and not be force dried as this can cause deterioration of the upper material.
Keep the laces tied for a snug and comfortable fit. Do not wear or take off shoes with tied-up laces
use a good quality brush to remove loose surface dirt
To ensure the best service and wear from footwear, it is important that the footwear is regularly cleaned. Do not use any caustic cleaning agents
Sole: A blunt knife or a stiff-bristled brush can be used to clean the sole
Fuel Auqa 1- Safety Shoes Make : Xo-Footwear Model : Fuel Aqua 1 HSN Code : 64059000 Fuel Aqua 1 safety shoes
Antimicrobial - The boots are made with an antimicrobial material that helps to keep your feet healthy and free from bacteria.
Flexible- The boots are flexible and easy to wear, making them comfortable for all-day wear.
Occasion – Outdoor and walking
Material – S1P- Safety Shoes A = antistatic. FO = resistance to fuel and oil. E = energy absorption at heel. P = penetration resistance.
Protective shoes come equipped with slip
Country of origin – India resistant soles and provide complete protection in hazardous workplaces. Mostly on construction sites, people get struck by objects falling from above, these shoes help to protect your toes...
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Height | 14 in inches |
| Length | Low ankle |
| Closure | Laces |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Boot Material | Rubber |
| Length | Full |
| Color | Black, Brown & Grey |
| Usage/Application | Construction |
| Size | 8 |
| Boot Color | Black |
| Steel Toe Cap Available | Yes |
| Do You Fulfill Sample Orders | Yes |
| Oil Resistant | yes |
| Waterproof | yes |
| Is It With Lining | Without Lining |
| Packaging Type | Sack Bag |
| Application | Industrial |
| Brand | Hillson |
| Material | PVC |
| Packaging Size | 1 (pairs) |
| Gender | Unisex |
| Features | Anti-Skid, Oil Resistant |
| Country of Origin | Made in India |
| Ankle Length | High & Low Ankle |
| Available Size | 6 to 10 |
Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Material | CG+ SEUDE leather |
| Brand | Safety |
| Usage/Application | Industrial |
| Model Name/Number | Euro Energy low |
| Application | Industrial |
| Shoe Color | Black, Grey |
| Available Size | 5 to 12 |
| Outsole Material | Suede Leather |
| Delivery Time | 4 weeks |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Closure | Laces |
| Ankle Length | Low Ankle |
| Do You Fulfill Sample Orders | Yes |
| Certification | EN |
| Packaging Type | Box |
| Antiskid | SRC (SRA+SRB) |
| Warranty | 6 month sole |
| Toe Cap | 200J Stainless Steel Toe cap |
| Inner Lining | 3D mesh lining with sweat absorption properties |
| Packaging Size | 1 (pairs) |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Features | Anti-Skid, Oil Resistant |
| Country of Origin | Made in India |
Product Details:
| Upper Material | Full grain buff leather |
| Brand | Euro Security |
| Usage/Application | Industrial |
| Model Name/Number | Euro Blade |
| Color | Black |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Delivery Time | 4 weeks |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Toe Material | Steel Toe |
| Ankle Length | Low ankle |
| Do You Fulfill Sample Orders | Yes |
| Certification | EN |
| Antiskid | yes |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Size | 5-12 |
| Country of Origin | Made in India |
| Lining Type | 3D Airmesh textile with soft foam |
| Outsole Type | Light weight |
Description:
All Black sport shoe
Characteristics:
Sturdy Sporty safety shoe with barton leather for durability and reflector taping for high visibility properties.
Other Details:
Mould: London
Safety Category: S1
Socks: Removable footbead with cambrelle coating. Thick Ethylene-vinyl Acetate (EVA) cusion padding for energy absorption and heel support.
Additional Information:
Product Details:
| Minimum Order Quantity | 120 pair |
| Outsole Material | PU |
| Usage/Application | Industrial |
| Brand | Euro |
| Length | Low ankle |
| Closure | Elastic |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Do You Fulfill Sample Orders | No |
| Certification | EN |
| Packaging Type | Box |
| Features | Anti-Skid, Oil Resistant |
| Country of Origin | Made in India |
| Upper Material | Soft breathable microfiber |
| Lining Type | Synthetic polyurethane |
| Micro fiber | 100% |
| Sole Color | Black |
| Color | White / Black |
Additional Information:
Product Details:
| Outsole Material | PVC |
| Model Name/Number | PVC DERBY |
| Usage/Application | Construction |
| Brand | Grooj |
| Size | 6 to 10 |
| Gender | Male |