Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Insole Material | PU |
| Size | 5-12 |
| Brand | Allen Cooper |
| Do You Fulfill Sample Orders | Yes |
| Upper | Leather |
| Toe Impact | 200 Joules |
| Soles | Double Density PU |
| Oil Resistant | Yes |
| Leather Quality | Appolo Print Buff CG leather |
| Electric Resistance | 15-18KV |
| Antiskid | Yes |
| Usage/Application | Industrial |
| Gender | Male |
| Shoe Color | Black |
| Features | Electrical Resistant with double density |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 8 Feet |
| Brand | UDYOGI |
| Color | YELLOW |
| Weight | 1.35KG |
| Length | 1.47M |
| Driven By | MANUAL |
| Product Type | Single |
| Voltage | 45 |
| Material | INSULATED |
| Usage/ Application | RESCUE |
| Function | RESCUE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Thickness | 3 mm |
| Material | PVC |
| Size | 1meter*10 meter |
| Max Withstanding Temperature | 90 Deg C |
| Color | blue/black |
| Country of Origin | Made in India |
| Application | Control panels, Transformer Rooms |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Thickness | 2 mm |
| Usage/Application | Electrical resistance |
| Size | 1*10 meter roll |
| Color | Black |
| Material | Non conductive rubber |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pair |
| Glove Material | Rubber |
| Model Name/Number | LINEPRO CLASS 4 |
| Pattern | Plain |
| Usage/Application | Electrical protection |
| Color | RED |
| Brand | DPL |
| Finger Type | Full Fingered |
| Cuff Length | 11-15 Inches |
| Quality | REACH |
| Certified By | EN |
| Packaging Type | Plastic Poly Bag |
| Gender | Unisex |
| I Deal In | New Only |
| Do You Fulfill Sample Orders | Yes |
| ELECTRICAL RESISTANCE | Proof test voltage AC :40000 V Max. use voltage AC :36000 V |
Additional Information:
Product Details:
| Toe Material | With Steel Toe |
| Sizes | UK 5 to UK 12 |
| Available Size | 5 to 12 |
| Sole | PU, Leather |
| Usage/Application | Industrial |
| Outsole Material | Real Leather |
| Length | Low ankle |
| Size | 2-12 |
| Sole Color | Black |
| Heel Height | 1 inch |
| Gender | Unisex |
| Certification | ISI |
| Closure | Laces |
| Model | Euro Security |
| Packaging Size (in pairs) | 10 |
| Packaging Type | Box |
| Per Carton Box | 10 pairs |
| Steel Toe Cap Available | Yes |
| With Lining | Yes |
| Sample orders fulfilled | Yes |
| Features | Anti-Skid, Oil Resistant |
| Upper Material | Full grain buff leather |
| Lining Type | 3D Airmesh textile with soft foam |
| Thickness | 1.8 - 2.0 mm |
| 15 KV tested Electrical resistant safety shoes | metal free |
15KV tested, Electric resistant, shock proff safety shoes:
Description:
Light weight derby shoe
Characteristics:
100% metal-free shoe with hard fiber toe cap
Best used in electrical industries
Unisex design
Other Details:
Mould: Munich
Safety Category: O1
Socks: Removable footbead with cambrelle coating. Thick Ethylene-Vinyl
Acetate (EVA) cusion padding for energy absorption and heel support...
Additional Information:
Product Details:
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Outsole Material | Real Leather |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Packaging Size | 1 (pairs) |
| Closure | Laces |
| Lining | Provided |
| Certification | EN |
| Gender | Male |
| Shoe Color | Black |
| Features | ELECTRICAL RESISTANT |
| Insole Material | PU |
Product Details:
| Minimum Order Quantity | 1 pair |
| Available Size | 5 to 12 |
| Usage/Application | Industrial |
| Length | Low ankle, High ankle |
| Ankle Length | Low Ankle |
| Insole Material | PU |
| Brand | Euro |
| Shoe Color | Black |
| Outsole Material | Real Leather |
| Closure | Laces |
| Lining | Provided |
| Packaging Type | Box |
| Gender | Unisex |
| Material | Leather |
| Features | Anti-Skid,Oil Resistant |
Additional Information: